NMS Miata at Little Creek, ACU-4 in 2015 |
The first event in our weekend will be Saturday, here's the preview:
So far, there are a total of 19 drivers registered to compete in our Street class at the North Carolina Region of the SCCA event coming up on Saturday June 18th, and a total of 110 drivers. While the NMS team will be co-driving the 99 Miata, you can see from the following list that the rest of the field will be wheeling a variety of cars. In the fastest category of Super Street (SS), I'm sure that the 2016 Porsche Cayman GTS and the 2014 Corvette will be pretty quick! At the other end of the spectrum in H Street (HS) is a 2016 Ford Focus, likely to be a bit slower.
NMS: All friendly before the 2016 show-down! |
In between SS and HS, are all those other letters of the alphabet, AS, BS, CS, DS, ES, FS, and GS. A couple of Corvettes, Miatas, Scion FRS, Toyota MR2, VW GTI, Subaru BRZ and WRX , Ford Mustang, gives us a pretty wide range of cars. This should be a fun competition, and besides the other 17 people, of course the NMS team will be trying to defeat each other too.
You can find out more information on this event, and see the full drivers list at this link: Fury Road LINK
And the event has a Facebook page at: Facebook LINK
Street Pax Class 19 ENTRIES
# | Name | Modifier | Year | Make | Sponsor | Hometown | ||
---|---|---|---|---|---|---|---|---|
2 | Walker, Bob | E Street | 1993 | Toyota MR2 | Schnitzengiggle Brew | Belville, NC | ||
6 | Gates, Don | A Street | 2008 | Chevrolet Corvette | Wilmington, NC | |||
10 | Ryan, Brandon | Super Street | 2014 | Chevrolet Corvette | Medicaid | Wilmington, NC | ||
12 | Nixon, Brian | E Street | 1999 | Mazda Miata | Nixon Motor Sports | Columbia, SC | ||
20 | Bodnar, John | H Street | 2016 | Ford Focus | Havelock, NC | |||
26 | Porteous, Ken | C Street | 2014 | Scion FRS | BB&T | New Bern, NC | ||
38 | Geddings, Vernon | G Street | 2016 | Volkswagen GTI | Havelock, NC | |||
45 | Langston, David | Super Street | 2016 | Porsche Cayman GTS | Dover, NC | |||
47 | Elliott, Travis | E Street | 1994 | Mazda Miata | Supply, NC | |||
57 | Platt, Claus | B Street | 2015 | Volkswagen Gold R | Wilmington, NC | |||
64 | Baker, Bryan | C Street | 2013 | Subaru BRZ | Fuquay Varina, NC | |||
77 | Fulk, Jeffrey | F Street | 2011 | Ford Mustang | Serv. Dept. Sanders Ford | Jacksonville, NC | ||
79 | Miller, Stephen | E Street | 1999 | Mazda Miata | Garner, NC | |||
86 | Coppenrath-Reid, Michael | B Street | 2016 | Subaru Wrx STI | Wilmington, NC | |||
92 | LaBor, Michael | E Street | 1993 | Toyota MR2 | wilmington, NC | |||
99 | Jenkins, Dave | B Street | 2010 | Subaru STI | KESTREL RACING | Lumberton, NC | ||
117 | Coombes, Christian | D Street | 2016 | Subaru WRX | Clayton, NC | |||
112 | Nixon, Robert | E Street | 1999 | Mazda Miata | Virginia Beach, VA | |||
195 | Edwards, Brittany | B Street | 2002 | Chevrolet Corvette | Thomasville, NC |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.