Special thanks to the sponsors of this event, the Tidewater Sports Car Club for encouraging active duty military members to come out and learn all about autocrossing. believe it or not, they are offering this event FREE, so thanks to the TSSC! You can read all about the event at the link: Military Appreciation Autocross
One cool thing about this event is that not only is it held on a Navy base, but that it will be held on the concrete pad of Air Cushioned Unit 4, which is a specialized Navy unit that operates the hovercraft vehicles! Look for some cool shots of this event in the near future.
With the move to Virginia it looks like the #77 won't be competing in any more events in the SC Region this year, so as of right now that leaves NMS in third place for the season:
gs – ‘G Street’ | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | ||
---|---|---|---|---|---|---|---|---|---|---|
1T | Michael Arnold | 46 | 46 | 6 | 10 | 4 | 8 | 8 | 10 | |
2T | Justin Robinett | 31 | 31 | 10 | 8 | 3 | 10 | |||
3T | Robert Nixon | 27 | 27 | 5 | 5 | 8 | 2 | 3 | 4 | |
4T | Johathan Clark | 11 | 11 | 3 | 6 | 2 | ||||
4T | Timothy Bridges | 11 | 11 | 5 | 6 | |||||
6T | William Harris | 10 | 10 | 10 | ||||||
6T | Ross Hennings | 10 | 10 | 10 | ||||||
6T | Clark Doggett | 10 | 10 | 10 | ||||||
9 | Luke Armstrong | 8 | 8 | 8 | ||||||
9 | Andre Goncalves | 8 | 8 | 8 | ||||||
11 | Eric Hecht | 6 | 6 | 6 | ||||||
11 | Joshua Dupree | 6 | 6 | 6 | ||||||
11 | Zach Bohach | 6 | 6 | 6 | ||||||
11 | David Baltazar | 6 | 6 | 6 | ||||||
15 | Robbie Solesbee | 5 | 5 | 0 | 5 | 0 | ||||
15 | Will Harris | 5 | 5 | 5 | ||||||
15 | Don Bridges | 5 | 5 | 5 | ||||||
18 | Terry McClure | 4 | 4 | 4 | ||||||
18 | Elizabeth Flannagan | 4 | 4 | 4 | ||||||
20 | Brandon Lee | 3 | 3 | 3 | ||||||
21 | Kenneth Bury | 1 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.