![]() |
| All Signs Point to More Autocross! |
This coming weekend is the two day Porsche autocross event and it's looking to be a great weekend. While drivers are still signing up, so far there are about 59 competitors registered, with only two of us in my class. For what it's worth, here is a look at the variety of different models and years (all P-cars that is) planning to attend.
The cars are broken down into 4 major classes, S for Showroom Stock (standard as delivered), P for Production (some modifications allowed), I for Improved (3 classes based on engine size,) and M for Modified (even more upgrades, same 3 classes as I based on engine size.) Within the S-M classes, there are 9 classes that try to even the playing field regarding performance and horsepower.
| All KINDS of cars! |
A quick look at the list shows cars ranging in age from 1970-2022, and models from the 914, 924, 944, 968, and plenty of 911s and Boxsters and Caymans. We'll be competing rain or shine, with a 100% chance of having a great time!
| CAR | CLASS |
| 2018 Porsche Panamara | S01 |
| 2018 Porsche Macan GTS | S01 |
| 2018 Porsche Macan GTS | S01 |
| 1984 Porsche 944 | S01 |
| 2004 Porsche Boxster S | S03 |
| 2007 Porsche Boxster | S03 |
| 1999 Porsche Boxster | S04 |
| 1995 Porsche 968 | S04 |
| 2003 Porsche 911 C4s | S04 |
| 2001 Porsche Boxster | S05 |
| 2009 Porsche Cayman | S05 |
| 2008 Porsche Cayman s | S06 |
| 2006 Porsche Cayman S | S06 |
| 2013 Porsche Boxster S | S06 |
| 2013 Porsche Boxster | S06 |
| 2018 Porsche 718 Cayman GTS | S08 |
| 2018 Porsche 718 Cayman GTS | S08 |
| 2022 Porsche 911 Carrera S | S08 |
| 2020 Porsche GT4 | S09 |
| 2022 Porsche GT4 | S09 |
| 2015 Porsche 911 GT3 | S09 |
| 2020 Porsche 718 Spyder | S09 |
| 2016 Porsche Cayman GT4 | S09 |
| 1976 Porsche 914 | P01 |
| 2012 Porsche Cayman R | P01 |
| 2005 Porsche Boxster | P01 |
| 1972 Porsche 911 | P01 |
| 1988 Porsche 924S | P02 |
| 1985 Porsche 944 | P02 |
| 1985 Porsche 944 | P02 |
| 1983 Porsche 944 | P02 |
| 1995 Porsche 968 | P04 |
| 1997 Porsche Boxster | P04 |
| 1990 Porsche 944S2 | P04 |
| 1999 Porsche Boxster | P04 |
| 1998 Porsche Boxster | P04 |
| 2019 Porsche Boxster GTS | P05 |
| 2021 Porsche Cayman GTS 4.0 | P05 |
| 2003 Porsche Boxster S | P05 |
| 2007 Porsche Boxster | P05 |
| 2011 Porsche Cayman | P05 |
| 2006 Porsche Cayman S | P06 |
| 2008 Porsche Cayman S | P06 |
| 2014 Porsche Cayman S | P06 |
| 2014 Porsche Cayman S | P06 |
| 2014 Porsche Cayman S | P06 |
| 2014 Porsche Cayman S | P06 |
| 2016 Porsche GT4 | P09 |
| 1986 Porsche 944 | M01 |
| 1973 Porsche 914 | M01 |
| 1986 Porsche 944 | M01 |
| 1970 Porsche 914 | M01 |
| 1978 Porsche 911 | M03 |
| 2010 Porsche Boxster S | I03 |
| 2010 Porsche Boxster S | I03 |
| 2001 Porsche 996 Turbo | I03 |
| 2007 Porsche Cayman S | I03 |


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.