Friday, June 27, 2014

Stiff Competition



At our latest autocross we had some stiff competition in both classes, so without great fanfare, here's the final results RESULTS LINK.   Drivers were allowed 4 runs, the best one time is the only one that counts.  You'll see some "+1" marks that signify the driver hit a cone (and got a 2 second time penalty), and for the REALLY GOOD drivers, even a "+5" for taking out FIVE cones (like my last run!  Aren't you glad I did that just to demonstrate how to get a 10 second penalty?).

DNF= Did Not Finish, and that driver got off course somehow. (like my FIRST run---again, just so that you can see one in action!)

Overall, I had fun and learned a lot by watching all these faster pilots, but managed to at least finish ahead of one Focus and one Fiesta.  Since the Ford folks took the first six positions in GS, I'm thinking they've got a pretty good car there.  Certainly it's not because I'm a slower driver.  (hope you're laughing by this point)

You can see the season over-all points on our results page, which in GS currently has Justin Robinett in first by one point over both Robert and Michael Arnold. Stiff competition!

GS - 'G Stock' - Total Entries: 10 Trophies: 4 Times Total Diff.
1Tm GS 78 Doggett, Clark Black 14 Ford Fiesta -922.203 67.607 66.735 68.060+1 67.590 66.735 [-]1.591
2T GS 13 Armstrong, Luke Black 14 Ford Focus ST 75.526+DNF 69.408 68.759 68.326 68.326 +1.591
3Tm GS 781 Baltazar, David Black 14 Ford Fiesta ST 69.291+DNF 71.404+2 69.987 68.871 68.871 +0.545
4Tm GS 65 Harris, Will Orange 14 Ford Fiesta ST 71.765 70.370 70.597 68.928 68.928 +0.057
5 m GS 17 Arnold, Michael Black 14 Ford Focus ST 69.808 68.569+1 68.483+1 69.057 69.057 +0.129
6 m GS 26 Robinett, Justin Race Red 13 Ford Focus ST 70.102 69.909 72.260+5 79.540+DNF 69.909 +0.852
7 m GS 77 Nixon, Robert Red 13 Fiat 500 Abarth 72.590+DNF 72.803 71.281 72.793+5 71.281 +1.372
8 m GS 87 Bury, Kenneth White 13 Ford Focus ST 71.853 71.853 +0.572
9 GS 56 Furr, Trent Orange 14 Ford Fiesta ST 91.001 75.030+1 73.703 73.234 73.234 +1.381
10 m GS 46 Solesbee, Robert Red 04 Ford Mustang 81.162+DNF 96.216+DNF 77.213+2 90.677+DNF 81.213 +7.979


Over in ES, all but one driver was sitting in a Miata, so the fine rear wheel drive Mazda product (now in it's 25th year of production) is the king of the class.  After the 2nd run Brian was holding on to first place, but then a run by Kyle Ray-Smith bumped Brian into an also excellent 2nd place on the day against all this Mazda madness. Kyle is now leading the class for the season, and Brian is sitting in 3rd overall and closing on 2nd place


ES - 'E Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm ES 89 Ray-Smith, Kyle Blue 01 Mazda Miata 70.170 69.563 68.336 69.193+DNF 68.336 [-]1.087
2Tm ES 86 Nixon, Brian Red 04 Mazda Mazdaspeed MX-5 70.289 69.423 69.758+1 77.232 69.423 +1.087
3Tm ES 57 Humphries, Dan Garnet 03 Mazda Miata 72.218 71.275 69.773 88.557 69.773 +0.350
4 m ES 16 DeGennaro, Kyle Silver 02 Mazda Miata 75.831+DNF 72.615 72.273 70.691 70.691 +0.918
5 ES 159 Brown, Jason Black 01 Mazda Miata 76.913+1 72.859 72.757 70.791 70.791 +0.100
6 m ES 59 Hidde, Schuyler Black 00 Mazda Miata 8685.732+DNF 72.584 76.058 71.253 71.253 +0.462
7 m ES 17 Smith, Zach Red 88 Mazda Rx7 76.164 74.190 75.957+1 73.866 73.866 +2.613
 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.